Badulla | |||||||||||
Akkarasiy | BD | 90166 | Hali Ela | BD | 90060 | Pelagahatenna | BD | 90522 | |||
Aluketiyaw | BD | 90736 | Hangunnawa | BD | 90224 | Perawella | BD | 90222 | |||
Aluttaramma | BD | 90722 | Haputale | BD | 90160 | Pitamaruwa | BD | 90544 | |||
Ambadandegama | BD | 90108 | Hebarawa | BD | 90724 | Pitapola | BD | 90171 | |||
Ambagahawatta | BD | 90326 | Heeloya | BD | 90112 | Puhulpola | BD | 90212 | |||
Ambagasdowa | BD | 90300 | Helahalpe | BD | 90122 | Ratkarawwa | BD | 90164 | |||
Amunumulla | BD | 90204 | Helapupula | BD | 90094 | Ridimaliyadda | BD | 90704 | |||
Arawa | BD | 90017 | Hewanakumbura | BD | 90358 | Rilpola | BD | 90026 | |||
Arawakumbura | BD | 90532 | Hingurukaduwa | BD | 90508 | Silmiyapura | BD | 90364 | |||
Arawatta | BD | 90712 | Hopton | BD | 90524 | Sirimalgoda | BD | 90044 | |||
Atakiriya | BD | 90542 | Idalgashinna | BD | 90167 | Sorabora Colony | BD | 90718 | |||
Badulla | BD | 90000 | Jangulla | BD | 90063 | Soragune | BD | 90183 | |||
Baduluoya | BD | 90019 | Kahataruppa | BD | 90052 | Soranatota | BD | 90008 | |||
Ballaketuwa | BD | 90092 | Kalubululanda | BD | 90352 | Spring Valley | BD | 90028 | |||
Bambarapana | BD | 90322 | Kalugahakandura | BD | 90546 | Taldena | BD | 90014 | |||
Bandarawela | BD | 90100 | Kalupahana | BD | 90186 | Tennepanguwa | BD | 90072 | |||
Beramada | BD | 90066 | Kandaketya | BD | 90020 | Timbirigaspitiya | BD | 90012 | |||
Bibilegama | BD | 90502 | Kandegedara | BD | 90070 | Uduhawara | BD | 90226 | |||
Bogahakumbura | BD | 90354 | Kandepuhulpola | BD | 90356 | Uraniya | BD | 90702 | |||
Boragas | BD | 90362 | Landewela | BD | 90068 | Uva Deegalla | BD | 90062 | |||
Boralanda | BD | 90170 | Liyangahawela | BD | 90106 | Uva Karandagolla | BD | 90091 | |||
Bowela | BD | 90302 | Lunugala | BD | 90530 | Uva Mawelagama | BD | 90192 | |||
Dambana | BD | 90714 | Lunuwatta | BD | 90310 | Uva Tenna | BD | 90188 | |||
Demodara | BD | 90080 | Madulsima | BD | 90535 | Uva Tissapura | BD | 90734 | |||
Diganatenna | BD | 90132 | Madulsima | BD | 90535 | Uva Uduwara | BD | 90061 | |||
Dikkapitiya | BD | 90214 | Mahiyanganaya | BD | 90700 | Uvaparanagama | BD | 90230 | |||
Dimbulana | BD | 90324 | Makulella | BD | 90114 | Yalagamuwa | BD | 90329 | |||
Divulapelessa | BD | 90726 | Malgoda | BD | 90754 | Yalwela | BD | 90706 | |||
Diyatalawa | BD | 90150 | Maliyadda | BD | 90022 | ||||||
Dulgolla | BD | 90104 | Mapakadawewa | BD | 90730 | ||||||
Egodawela | BD | 90013 | Maspanna | BD | 90328 | ||||||
Ella | BD | 90090 | Maussagolla | BD | 90582 | ||||||
Ettampitiya | BD | 90140 | Medawela Udukinda | BD | 90218 | ||||||
Galauda | BD | 90065 | Medawelagama | BD | 90518 | ||||||
Galedanda | BD | 90206 | Meegahakiula | BD | 90015 | ||||||
Galporuyaya | BD | 90752 | Metigahatenna | BD | 90540 | ||||||
Gamewela | BD | 90512 | Ohiya | BD | 90168 | ||||||
Gawarawela | BD | 90082 | Pahalarathkinda | BD | 90756 | ||||||
Girandurukotte | BD | 90750 | Pallekiruwa | BD | 90534 | ||||||
Godunna | BD | 90067 | Passara | BD | 90500 | ||||||
Gurutalawa | BD | 90208 | Pathanewatta | BD | 90071 | ||||||
Haldummulla | BD | 90180 | Pattiyagedara | BD | 90138 |
2011년 5월 22일 일요일
Badulla Area Codes
피드 구독하기:
댓글 (Atom)
댓글 없음:
댓글 쓰기