Matale | |||||||||||
Akuramboda | MT | 21142 | Handungamuwa | MT | 21536 | Metihakka | MT | 21062 | |||
Alwatta | MT | 21004 | Hattota Amuna | MT | 21514 | Opalgala | MT | 21076 | |||
Ambana | MT | 21504 | Imbulgolla | MT | 21064 | Ovilikanda | MT | 21020 | |||
Ataragallewa | MT | 21512 | Inamaluwa | MT | 21124 | Palapathwela | MT | 21070 | |||
Bambaragaswewa | MT | 21212 | Kaikawala | MT | 21066 | Pallepola | MT | 21152 | |||
Beligamuwa | MT | 21214 | Kalundawa | MT | 21112 | Perakanatta | MT | 21532 | |||
Dambulla | MT | 21100 | Kandalama | MT | 21106 | Pubbiliya | MT | 21502 | |||
Dankanda | MT | 21032 | Karagahinna | MT | 21014 | Ranamuregama | MT | 21524 | |||
Devagiriya | MT | 21552 | Laggala Pallegama | MT | 21520 | Rattota | MT | 21400 | |||
Dewahuwa | MT | 21206 | Leliambe | MT | 21008 | Selagama | MT | 21058 | |||
Dullewa | MT | 21054 | Lenadora | MT | 21094 | Sigiriya | MT | 21120 | |||
Dunkolawatta | MT | 21046 | lllukkumbura | MT | 21406 | Talagoda Junction | MT | 21506 | |||
Dunuwilapitiya | MT | 21538 | Madawala | MT | 21074 | Talakiriyagama | MT | 21116 | |||
Elkaduwa | MT | 21012 | Madipola | MT | 21156 | Udasgiriya | MT | 21051 | |||
Erawula Junction | MT | 21108 | Mahawela | MT | 21140 | Udatenna | MT | 21006 | |||
Etanawala | MT | 21402 | Mananwatta | MT | 21144 | Ukuwela | MT | 21300 | |||
Galewela | MT | 21200 | Maraka | MT | 21554 | Wahacotte | MT | 21160 | |||
Gammaduwa | MT | 21068 | Matale | MT | 21000 | Walawela | MT | 21048 | |||
Gangala | MT | 21404 | Melipitiya | MT | 21055 | Yatawatta | MT | 21056 |
2011년 5월 22일 일요일
Matale Area Codes
피드 구독하기:
댓글 (Atom)
댓글 없음:
댓글 쓰기