Batticaloa | |||||||||||
Ampilanthurai | BC | 30162 | Kannankudah | BC | 30016 | Thannamunai | BC | 30024 | |||
Araipattai | BC | 30150 | Karadiyanaru | BC | 30354 | Thettativu | BC | 30196 | |||
Ayithiyamalai | BC | 30362 | Mandur | BC | 30220 | Thikkodai | BC | 30236 | |||
Bakiella | BC | 30206 | Mankemi | BC | 30442 | Thirupalugamam | BC | 30234 | |||
Batticaloa | BC | 30000 | Oddamavadi | BC | 30420 | Thuraineelavanai | BC | 30254 | |||
Cheddipalayam | BC | 30194 | Panichankemi | BC | 30444 | Unnichchai | BC | 30364 | |||
Chenkaladi | BC | 30350 | Pankudavely | BC | 30352 | Vakaneri | BC | 30424 | |||
Eravur | BC | 30300 | Periyaporativu | BC | 30230 | Vakarai | BC | 30450 | |||
Kalkudah | BC | 30410 | Periyapullumalai | BC | 30358 | Valaichenai | BC | 30400 | |||
Kallar | BC | 30250 | Pillaiyaradi | BC | 30022 | Vantharumoolai | BC | 30376 | |||
Kaluwanchikudi | BC | 30200 | Punanai | BC | 30428 | Vellavely | BC | 30204 | |||
Kaluwankemy | BC | 30372 | Puthukudiyiruppu | BC | 30158 |
2011년 5월 22일 일요일
Batticaloa Area Codes
피드 구독하기:
댓글 (Atom)
댓글 없음:
댓글 쓰기