Gampaha | |||||||||||
Akaragama | GQ | 11536 | Ganemulla | GQ | 11020 | Pepiliyawala | GQ | 11741 | |||
Alawala | GQ | 11122 | GonawalaWP | GQ | 11630 | Pethiyagoda | GQ | 11043 | |||
Ambagaspitiya | GQ | 11052 | Heiyanthuduwa | GQ | 11618 | Polpithimukulana | GQ | 11324 | |||
Ambepussa | GQ | 11212 | Henegama | GQ | 11715 | Pugoda | GQ | 10660 | |||
Andiambalama | GQ | 11558 | Hinatiyana | GQ | 11568 | Radawadunna | GQ | 11892 | |||
Attanagalla | GQ | 11120 | Hiswella | GQ | 11734 | Radawana | GQ | 11725 | |||
Badalgama | GQ | 11538 | Horampella | GQ | 11564 | Raddolugama | GQ | 11400 | |||
Banduragoda | GQ | 11244 | Hunumulla | GQ | 11262 | Ragama | GQ | 11010 | |||
Batuwatta | GQ | 11011 | Ihala Madampella | GQ | 11265 | Ruggahawila | GQ | 11142 | |||
Bemmulla | GQ | 11040 | Imbulgoda | GQ | 11856 | Rukmale | GQ | 11129 | |||
Biyagama | GQ | 11650 | Ja-Ela | GQ | 11350 | Seeduwa | GQ | 11410 | |||
Biyagama IPZ | GQ | 11672 | Kadawatha | GQ | 11850 | Siyambalape | GQ | 11607 | |||
Bokalagama | GQ | 11216 | Kahatowita | GQ | 11144 | Talahena | GQ | 11504 | |||
Bollete | GQ | 11024 | Kalagedihena | GQ | 11875 | Thimbirigaskatuwa | GQ | 11532 | |||
Bopagama | GQ | 11134 | Kaleliya | GQ | 11160 | Tittapattara | GQ | 10664 | |||
Buthpitiya | GQ | 11720 | Kaluaggala | GQ | 11224 | Udathuthiripitiya | GQ | 11054 | |||
Dagonna | GQ | 11524 | Kandana | GQ | 11320 | Udugampola | GQ | 11030 | |||
Danowita | GQ | 11896 | Kapugoda | GQ | 10662 | Uggalboda | GQ | 11034 | |||
Debahera | GQ | 11889 | Loluwagoda | GQ | 11204 | Urapola | GQ | 11126 | |||
Dekatana | GQ | 11690 | Lunugama | GQ | 11062 | Uswetakeiyawa | GQ | 11328 | |||
Delgoda | GQ | 11700 | Mabodale | GQ | 11114 | Veyangoda | GQ | 11100 | |||
Delwagura | GQ | 11228 | Madelgamuwa | GQ | 11033 | Walgammulla | GQ | 11146 | |||
Demalagama | GQ | 11692 | Makewita | GQ | 11358 | Walpita | GQ | 11226 | |||
Demanhandiya | GQ | 11270 | Makola | GQ | 11640 | Walpola (WP) | GQ | 11012 | |||
Dewalapola | GQ | 11102 | Malwana | GQ | 11670 | Wanaluwewa | GQ | 11068 | |||
Divulapitiya | GQ | 11250 | Mandawala | GQ | 11061 | Wathurugama | GQ | 11724 | |||
Divuldeniya | GQ | 11208 | Marandagahamula | GQ | 11260 | Watinapaha | GQ | 11104 | |||
Dompe | GQ | 11680 | Mellawagedara | GQ | 11234 | Wattala | GQ | 11300 | |||
Dunagaha | GQ | 11264 | Pallewela | GQ | 11150 | Weboda | GQ | 11858 | |||
Ekala | GQ | 11380 | Pamunugama | GQ | 11370 | Yakkala | GQ | 11870 | |||
Ellakkala | GQ | 11116 | Pamunuwatta | GQ | 11214 | Yatiyana(WP) | GQ | 11566 | |||
Essella | GQ | 11108 | Pasyala | GQ | 11890 | ||||||
Gampaha | GQ | 11000 | Peliyagoda | GQ | 11830 |
2011년 5월 22일 일요일
Gampaha Area Codes
피드 구독하기:
댓글 (Atom)
댓글 없음:
댓글 쓰기