Colombo | |||||||||||
Akarawita | CO | 10732 | Hanwella | CO | 10650 | Pannipitiya | CO | 10230 | |||
Angamuwa | CO | 10150 | Hewainna | CO | 10714 | Piliyandala | CO | 10300 | |||
Avissawella | CO | 10700 | Hiripitya | CO | 10232 | Pitipana Homagama | CO | 10206 | |||
Batawala | CO | 10513 | Hokandara | CO | 10118 | Polgasowita | CO | 10320 | |||
Battaramulla | CO | 10120 | Homagama | CO | 10200 | Puwakpitiya | CO | 10712 | |||
Batugampola | CO | 10526 | Horagala | CO | 10502 | Ranala | CO | 10654 | |||
Bope | CO | 10522 | Kaduwela | CO | 10640 | Siddamulla | CO | 10304 | |||
Boralesgamuwa | CO | 10290 | Kahawala | CO | 10508 | Slave Island | CO | 00200 | |||
Borella | CO | 800 | Kalatuwawa | CO | 10718 | Sri Jayawardenapura | CO | 10100 | |||
Dedigamuwa | CO | 10656 | Madapatha | CO | 10306 | Talawatugoda | CO | 10116 | |||
Dehiwala | CO | 10350 | Maharagama | CO | 10280 | Tummodara | CO | 10682 | |||
Deltara | CO | 10302 | Malabe | CO | 10115 | Waga | CO | 10680 | |||
Habarakada | CO | 10204 | Meegoda | CO | 10504 | Watareka | CO | 10511 | |||
Handapangoda | CO | 10524 | Padukka | CO | 10500 |
2011년 5월 22일 일요일
Colombo Area Codes
피드 구독하기:
댓글 (Atom)
댓글 없음:
댓글 쓰기